Difference between revisions of "Template:Laboratory"
Idoimaging (talk | contribs) |
Idoimaging (talk | contribs) |
||
Line 15: | Line 15: | ||
--> | --> | ||
<includeonly> | <includeonly> | ||
+ | {| | ||
Description of this Laboratory: | Description of this Laboratory: | ||
<!-- | <!-- | ||
Line 36: | Line 37: | ||
[[owner::{{PAGENAME}}]] | [[owner::{{PAGENAME}}]] | ||
}} | }} | ||
+ | |} | ||
+ | | | ||
+ | This is the explanation of the table at the left. | ||
|} | |} | ||
Revision as of 22:13, 19 October 2017
This is the "Laboratory" template. It uses form:Laboratory and category:Laboratories
Edit the page, or click View source, to see the template text, including documentation on the queries performed.
This list of pages created using this template is generated by an ask query (view source to see the query): Cardiac Lab, Neuro Imaging Lab